<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Coding NewsCoding News &#8211; News about Coding</title>
	<atom:link href="http://codingnews.inhealthcare.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://codingnews.inhealthcare.com</link>
	<description>Medical Coding and Billing News - CPT, ICD-9, ICD-10, HCPCS, NCCI and Medicare News Updates</description>
	<lastBuildDate>Fri, 05 Oct 2012 11:36:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on CMS Confirms Oct. 1, 2014 As New ICD-10 Implementation Date by manishkumar</title>
		<link>http://codingnews.inhealthcare.com/icd-10/cms-confirms-oct-1-2014-as-new-icd-10-implementation-date/comment-page-1/#comment-8783</link>
		<dc:creator>manishkumar</dc:creator>
		<pubDate>Fri, 05 Oct 2012 11:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://codingnews.inhealthcare.com/?p=3198#comment-8783</guid>
		<description>THis is a test comment from Akshaya Mathur</description>
		<content:encoded><![CDATA[<p>THis is a test comment from Akshaya Mathur</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 71010 and 71020 Are Among Top 10 Radiology Services, So Beware of Common Documentation Downfalls by Frank Hopkins</title>
		<link>http://codingnews.inhealthcare.com/hot-coding-topics/71010-and-71020-are-among-top-10-radiology-services-so-beware-of-common-documentation-downfalls/comment-page-1/#comment-8779</link>
		<dc:creator>Frank Hopkins</dc:creator>
		<pubDate>Fri, 05 Oct 2012 01:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://codingnews.inhealthcare.com/?p=2686#comment-8779</guid>
		<description>I received a bill for $725.00 for a chest x-ray (71020).
In conjuction with the same claim I received a bill
for $46.00 for 1.0 office/outpatiet visit est (9921.3)
Are these charges reasonable for the Houston Texas
area??</description>
		<content:encoded><![CDATA[<p>I received a bill for $725.00 for a chest x-ray (71020).<br />
In conjuction with the same claim I received a bill<br />
for $46.00 for 1.0 office/outpatiet visit est (9921.3)<br />
Are these charges reasonable for the Houston Texas<br />
area??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smoking Cessation Codes: 99406, 99407 Truths Revealed by Donna</title>
		<link>http://codingnews.inhealthcare.com/hot-coding-topics/smoking-cessation-codes-99406-99407-truths-revealed/comment-page-1/#comment-8775</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Thu, 04 Oct 2012 02:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://codingnews.inhealthcare.com/?p=569#comment-8775</guid>
		<description>I was charged 2 times $64.00. My first visit was for a sleep study.  The doctor decided to do lung tests but nothing bout smoking was mentioned.  Then second visit  he is lying saying he counseled me for 16 minutes.  This was his counseling.  Your lungs are consistent to a smoker... then he said &quot;People like you keep us in busy&quot;.   That was the counseling I  And it did not take him a minute to say it.
I have to pay these charges as I appealed them and lost.  Now my credit will be affected if i don&#039;t pay them.  Who implemented these new charges I never heard of?</description>
		<content:encoded><![CDATA[<p>I was charged 2 times $64.00. My first visit was for a sleep study.  The doctor decided to do lung tests but nothing bout smoking was mentioned.  Then second visit  he is lying saying he counseled me for 16 minutes.  This was his counseling.  Your lungs are consistent to a smoker&#8230; then he said &#8220;People like you keep us in busy&#8221;.   That was the counseling I  And it did not take him a minute to say it.<br />
I have to pay these charges as I appealed them and lost.  Now my credit will be affected if i don&#8217;t pay them.  Who implemented these new charges I never heard of?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on POS 22 Reporting Can Become More Common Starting October by LInman</title>
		<link>http://codingnews.inhealthcare.com/provider-news/pos-22-reporting-can-become-more-common-starting-october/comment-page-1/#comment-8377</link>
		<dc:creator>LInman</dc:creator>
		<pubDate>Sat, 28 Jul 2012 01:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://codingnews.inhealthcare.com/?p=3063#comment-8377</guid>
		<description>What if you see an inpatient in your office(the hospital sends them over for an appointment)  what would that POS be?   I assume it is billable since often times nursing home patients are brought to the office as well.</description>
		<content:encoded><![CDATA[<p>What if you see an inpatient in your office(the hospital sends them over for an appointment)  what would that POS be?   I assume it is billable since often times nursing home patients are brought to the office as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 99212 or 99213 For Podiatry E/M Claims? MDM Level Is Your Key To Success by Dave</title>
		<link>http://codingnews.inhealthcare.com/hot-coding-topics/99212-or-99213-for-podiatry-em-claims-mdm-level-is-your-key-to-success/comment-page-1/#comment-8372</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 27 Jul 2012 16:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://codingnews.inhealthcare.com/?p=3130#comment-8372</guid>
		<description>A great deal of debate goes into deciding the correct E&amp;M level of service for an established patient. Because established patients only require 2 of the 3 components. Can the level of service be based solely on documented History and Exam? Medicare states that medical necessity is the overarching criterion for level of service but medical necessity is not medical decision making. If MDM is straight forward but history and exam support Comprehensive level, how is the level of service determined?The patient&#039;s visit is medically necessary.</description>
		<content:encoded><![CDATA[<p>A great deal of debate goes into deciding the correct E&amp;M level of service for an established patient. Because established patients only require 2 of the 3 components. Can the level of service be based solely on documented History and Exam? Medicare states that medical necessity is the overarching criterion for level of service but medical necessity is not medical decision making. If MDM is straight forward but history and exam support Comprehensive level, how is the level of service determined?The patient&#8217;s visit is medically necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pediatric Diagnosis Coding Update: ICD-9 2010 by Jannelle</title>
		<link>http://codingnews.inhealthcare.com/hot-coding-topics/pediatric-diagnosis-coding-update-icd-9-2010/comment-page-1/#comment-8365</link>
		<dc:creator>Jannelle</dc:creator>
		<pubDate>Thu, 26 Jul 2012 20:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://codingnews.inhealthcare.com/?p=1407#comment-8365</guid>
		<description>Can V20.31 be used with 99238 New born hospital discharge?</description>
		<content:encoded><![CDATA[<p>Can V20.31 be used with 99238 New born hospital discharge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CPT® Assistant July 2011 Weighs In on Revascularization, Stereotactic Navigation, CT, and More by Meira Friedman, MD</title>
		<link>http://codingnews.inhealthcare.com/hot-coding-topics/cpt%c2%ae-assistant-july-2011-weighs-in-on-revascularization-stereotactic-navigation-ct-and-more/comment-page-1/#comment-8364</link>
		<dc:creator>Meira Friedman, MD</dc:creator>
		<pubDate>Thu, 26 Jul 2012 18:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://codingnews.inhealthcare.com/?p=2745#comment-8364</guid>
		<description>I am dealing with a coding issue - perhaps you can guide me. I have a patient who receives blood draws from her venous port. The code 36591 is used to bill for this service. Her insurance company claims that 36591 falls under the category of outpatient surgical codes and as such, they charge her $100 every time she gets a blood draw (she&#039;s a cancer patient and gets a lot of blood drawn). The family has paid thousands of dollars due to this issue alone.
I have investigated and do not see any mention of code 36591 being considered an outpatient surgical code by NCCI or AMA standards. How can I confirm that this code is NOT a surgical code?</description>
		<content:encoded><![CDATA[<p>I am dealing with a coding issue &#8211; perhaps you can guide me. I have a patient who receives blood draws from her venous port. The code 36591 is used to bill for this service. Her insurance company claims that 36591 falls under the category of outpatient surgical codes and as such, they charge her $100 every time she gets a blood draw (she&#8217;s a cancer patient and gets a lot of blood drawn). The family has paid thousands of dollars due to this issue alone.<br />
I have investigated and do not see any mention of code 36591 being considered an outpatient surgical code by NCCI or AMA standards. How can I confirm that this code is NOT a surgical code?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Items Does 86580 Include? by j carpenter</title>
		<link>http://codingnews.inhealthcare.com/coding-challenge/what-items-does-86580-include/comment-page-1/#comment-8303</link>
		<dc:creator>j carpenter</dc:creator>
		<pubDate>Thu, 19 Jul 2012 18:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://codingnews.inhealthcare.com/?p=2412#comment-8303</guid>
		<description>What dx code should be used if 99211 is used for the return reading?  Insurance companies do not like V codes on office visits, or as we call them &quot;sick visits&quot;.  The V codes are only payable on well visits.  V74.1 can be the second dx, but what about the first dx.?</description>
		<content:encoded><![CDATA[<p>What dx code should be used if 99211 is used for the return reading?  Insurance companies do not like V codes on office visits, or as we call them &#8220;sick visits&#8221;.  The V codes are only payable on well visits.  V74.1 can be the second dx, but what about the first dx.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HCPCS 2010: CMS Debuts New J Codes by rpandit</title>
		<link>http://codingnews.inhealthcare.com/provider-news/hcpcs-2010-cms-debuts-new-j-codes/comment-page-1/#comment-8299</link>
		<dc:creator>rpandit</dc:creator>
		<pubDate>Thu, 19 Jul 2012 09:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://codingnews.inhealthcare.com/?p=1650#comment-8299</guid>
		<description>Hi Dr Khan,

It still remains J3490. Please check this reference for further details. 

http://www.trailblazerhealth.com/Publications/Fee%20Schedule/NOC01-2012.pdf 

Thanks,</description>
		<content:encoded><![CDATA[<p>Hi Dr Khan,</p>
<p>It still remains J3490. Please check this reference for further details. </p>
<p><a href="http://www.trailblazerhealth.com/Publications/Fee%20Schedule/NOC01-2012.pdf" rel="nofollow">http://www.trailblazerhealth.com/Publications/Fee%20Schedule/NOC01-2012.pdf</a> </p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HCPCS 2010: CMS Debuts New J Codes by Dr. Khan</title>
		<link>http://codingnews.inhealthcare.com/provider-news/hcpcs-2010-cms-debuts-new-j-codes/comment-page-1/#comment-8225</link>
		<dc:creator>Dr. Khan</dc:creator>
		<pubDate>Mon, 09 Jul 2012 20:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://codingnews.inhealthcare.com/?p=1650#comment-8225</guid>
		<description>I need the new cpt code for professional billing of the cpt code J3490 for sotradecol injections?</description>
		<content:encoded><![CDATA[<p>I need the new cpt code for professional billing of the cpt code J3490 for sotradecol injections?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
